
By ReadySpace Certified Engineers
All ReadySpace solutions are covered with Basic support taken care by well versed Engineers always ready to assist you. Giving you a peace of mind focusing on your main role in your organisation.
| Basic | Standard | Priority | ProActive | |
| Contact Methods | ||||
| E-mail Request | ![]() | ![]() | ![]() | ![]() |
| Online Live Chat Request | ![]() | ![]() | ![]() | ![]() |
| Online Knowledge Base | ![]() | ![]() | ![]() | ![]() |
| VoiceMail Call Back Request | ![]() | ![]() | ![]() | |
| Phone Based Request | ![]() | |||
| Availability | ||||
| Business Hours | ![]() | ![]() | ![]() | ![]() |
| 24 x 7 | ![]() | ![]() | ||
| Response Time | ||||
| Within 2 Business Days | ![]() | ![]() | ![]() | ![]() |
| Within 24 Hours response | ![]() | ![]() | ![]() | |
| Within 6 Hours response | ![]() | ![]() | ||
| Within 2 Hours response | ![]() | |||
| Monitoring and Alerts | ||||
| Power Supply | ![]() | ![]() | ![]() | ![]() |
| Internet Network | ![]() | ![]() | ![]() | ![]() |
| Hardware Health | ![]() | ![]() | ![]() | ![]() |
| Daily Backup Status | ![]() | ![]() | ![]() | |
| Application Services (HTTP, FTP etc) | ![]() | ![]() | ![]() | |
| Bandwidth QoS | ![]() | ![]() | ||
| Security Information and Event Analyzing | ![]() | |||
| SMS Alerts to Technical Support Team | ![]() | |||
| Others | ||||
| Unlimited Incidents | ![]() | ![]() | ![]() | ![]() |
| Priority Investigation | ![]() | ![]() | ||
| Priority Monitoring | ![]() | |||
Comparison | ||||
Responsive Problem Resolution Resource Dependable Help on Call Ad Hoc Services Pre-Sales Evaluation | Proactive Problem Prevention Planned Processes Professional Advice Pre-Designed Services Regular Evaluation | |||

