Windows Plans
Windows OS Plans Comparison

| Basic | Standard | Professional | ||
| Prices | ||||
| One Time Setup | Free | Free | Free | |
| Price/Monthly (12 Mths Billing Cycle) | HK$58 | HK$90 | HK$140 | |
| Price/Monthly (24 Mths Billing Cycle) | HK$52 | HK$81 | HK$126 | |
| 30 Days Money back Guarantee | ![]() | ![]() | ![]() | |
| Main Feature | ||||
| Disk Space | 1GB | 2GB | 3GB | |
| Monthly Traffic | 10GB | 20GB | 30GB | |
| Domains | 1 | 1 | 1 | |
| Sub Domains | Unlimited | Unlimited | Unlimited | |
| Email (POP3/Webmail) Accounts | 5 | 30 | Unlimited | |
| MySQL Server | HK$52 | HK$81 | HK$126 | |
| in-essenceTMv4.1 | ![]() | ![]() | ![]() | |
| Email (POP3/Webmail) Accounts | 5 | 30 | Unlimited | |
| Mailenable Professional | ![]() | ![]() | ![]() | |
| Secure POP3 & SMTP Access | ![]() | ![]() | ![]() | |
| Mailing List | Unlimited | Unlimited | Unlimited | |
| Web Mail | ![]() | ![]() | ![]() | |
| Anti-Virus Email Protection | ![]() | ![]() | ![]() | |
| Anti-Spam Email Protection | ![]() | ![]() | ![]() | |
| Email Auto Responders | ![]() | ![]() | ![]() | |
| Email Forwarding | ![]() | ![]() | ![]() | |
| Web Server | ||||
| Web Statistics | ![]() | ![]() | ![]() | |
| MS Frontpage Server Extension | ![]() | ![]() | ![]() | |
| Perl,CGI-BIN, PHP | ![]() | ![]() | ![]() | |
| Ruby On Rails | ![]() | ![]() | ![]() | |
| ASP.NET | ![]() | ![]() | ![]() | |
| Site Management | ||||
| FTP Access | ![]() | ![]() | ![]() | |
| Sub Domains | Unlimited | Unlimited | Unlimited | |
| PLESK 8.6 Control Panel | ![]() | ![]() | ![]() | |
| Power Tool | ![]() | ![]() | ![]() | |
| Server Side Daily Backup | ![]() | ![]() | ![]() | |
| Databases | ||||
| MySQL | 1 | 2 | Unlimited | |
| MS Access | ![]() | ![]() | ![]() | |
| Security Information | ||||
| Firewall | ![]() | ![]() | ![]() | |
| Password Protected Directories | ![]() | ![]() | ![]() | |
| Support Level | ||||
| Availability - Office Hrs 8 x 5 | ![]() | ![]() | ![]() | |
| Online Helpdesk Knowledge Base | ![]() | ![]() | ![]() | |
| E-mail Access | ![]() | ![]() | ![]() | |
| Voicemail Callback Request | ![]() | ![]() | ![]() | |
| Response within 24Hrs | ![]() | ![]() | ![]() | |
| Monitoring and Alert to Support | ||||
| Server Layer | ![]() | ![]() | ![]() | |
| Network Layer and Devices | ![]() | ![]() | ![]() | |
| Add Ons | ||||
| Extra Disk Storage per 100MB | HK$30 | |||
| Extra Data Traffic per 1GB | HK$30 | |||
For Service Order, Enquires or Special Requirements on Single Shared Server Service, please call sales department at +852 3568 3372 or email sales@readyspace.com.hk.

